ADMITTED APPLICANTS, BY DEGREE PROGRAM*


Year Ph.D. Individualized
M.S.

Specialized
M.S.

Non-degree Total
1986 61 11 0 n/a 72
1987 71 7 4 n/a 82
1988 74 14 5 n/a 93
1989 106 9 6 16 137
1990 124 18 5 15 162
1991 130 19 8 20 177
1992 156 17 9 28 210
1993 142 8 7 16 173
1994 149 19 9 49 226
1995 134 15 12 44 205
1996 133 15 18 26 192
1997 143 14 9 26 192
1998 155 12 9 23 199
1999 154 13 10 14 191
2000 141 17 6 14 178
2001 158 15 8 10 191
2002 175 15 17 12 219
2003 200 16 13 17 246
2004 183 22 11 20 236
2005 168 32 22 23 245
2006 159 24 15 18 216
2007 162 33 13 11 219

*Excludes M.D./Ph.D. applicants