|
COMPLETED APPLICATIONS FOR ADMISSION*, BY DEGREE PROGRAM |
|
Year |
Ph.D. |
Individualized |
Specialized |
Non-degree | Total |
|
1981 |
134 | 9 | 7 | n/a | 150 |
| 1982 | 125 | 19 | 6 | n/a | 150 |
| 1983 | 132 | 17 | 3 | n/a | 152 |
| 1984 | 145 | 32 | 9 | n/a | 186 |
| 1985 | 163 | 30 | 9 | n/a | 202 |
| 1986 | 201 | 35 | 4 | 21 | 261 |
| 1987 | 240 | 30 | 5 | 16 | 291 |
| 1988 | 225 | 19 | 10 | 20 | 274 |
| 1989 | 320 | 29 | 11 | 22 | 382 |
| 1990 | 293 | 34 | 11 | 18 | 356 |
| 1991 | 374 | 33 | 38 | 22 | 467 |
| 1992 | 378 | 37 | 65 | 39 | 519 |
| 1993 | 355 | 27 | 65 | 15 | 462 |
| 1994 | 449 | 45 | 92 | 53 | 639 |
| 1995 | 384 | 47 | 86 | 45 | 562 |
| 1996 | 341 | 51 | 80 | 31 | 593 |
| 1997 | 412 | 33 | 67 | 27 | 539 |
| 1998 | 330 | 26 | 84 | 25 | 465 |
| 1999 | 312 | 36 | 89 | 23 | 460 |
| 2000 | 344 | 33 | 78 | 16 | 471 |
| 2001 | 362 | 25 | 54 | 11 | 452 |
| 2002 | 350 | 25 | 49 | 15 | 439 |
| 2003 | 485 | 24 | 69 | 18 | 596 |
| 2004 | 462 | 34 | 83 | 22 | 601 |
| 2005 | 449 | 48 | 81 | 23 | 601 |
| 2006 | 397 | 51 | 58 | 18 | 524 |
| 2007 | 408 | 52 | 65 | 13 | 538 |
|
*Excludes M.D./Ph.D. applicants |