|
COMPLETED APPLICATIONS FOR DEGREE PROGRAMS*, BY GENDER |
|
Year |
Male |
Female |
Total |
|
1981 |
91 | 59 | 150 |
| 1982 | 86 | 64 | 150 |
| 1983 | 87 | 65 | 152 |
| 1984 | 103 | 83 | 186 |
| 1985 | 118 | 84 | 202 |
| 1986 | 147 | 93 | 240 |
| 1987 | 149 | 126 | 275 |
| 1988 | 151 | 103 | 254 |
| 1989 | 212 | 148 | 360 |
| 1990 | 215 | 123 | 338 |
| 1991 | 271 | 174 | 445 |
| 1992 | 273 | 207 | 480 |
| 1993 | 231 | 216 | 447 |
| 1994 | 303 | 283 | 586 |
| 1995 | 274 | 243 | 517 |
| 1996 | 265 | 297 | 562 |
| 1997 | 222 | 290 | 512 |
| 1998 | 187 | 253 | 440 |
| 1999 | 178 | 259 | 437 |
| 2000 | 195 | 260 | 455 |
| 2001 | 170 | 271 | 441 |
| 2002 | 181 | 243 | 424 |
| 2003 | 231 | 347 | 578 |
| 2004 | 253 | 326 | 579 |
| 2005 | 264 | 314 | 578 |
| 2006 | 232 | 274 | 506 |
| 2007 | 229 | 309 | 538 |
|
*Excludes M.D./Ph.D. applicants |