PRELIMINARY INTERNATIONAL APPLICATIONS, BY ACTIONa


Year

Total Received

Encouraged

Discouraged

Deferredb

1986

210 34 62 114
1987 188 42 67 79
1988 175 75 65 35
1989 276 133 103 40
1990 305 144 127 34
1991 477 247 189 41
1992 510 190 261 59
1993 538 176 319 43
1994 476 156 240 80
1995 543 148 316 79
1996 610 194 361 55
1997 588 210 340 38
1998 438 125 296 17
1999 439 149 271 19
2000 563 211 335 17
2001 476 219 249 8
2002 420 185 225 10
2003 601 265 333 3
2004 529 277 248 4
2005 425 219 205 1
2006 317 195 121 1
2007 352 217 135 0

a The procedure for processing preliminary applications for international students was introducted in 1986.

b Typically deferred for applications received after the deadline.