STUDENTS IN DEGREE PROGRAMS, ACADEMIC YEAR ENROLLMENTS, BY INSTITUTION OF FACULTY ADVISOR


Year M. D.
Anderson
Medical
School
Graduate
School
Dental
Branch
School of
Public Health
Institute of Molecular Medicine Texas A&M
IBT
Other* Total
1988-1989 139 83 13 9 0 0 0 16 260
1989-1990 147 85 15 8 0 0 0 8 263
1990-1991 158 88 15 7 0 0 0 12 280
1991-1992 195 96 21 5 0 0 0 29 346
1992-1993 211 120 20 6 0 0 0 35 392
1993-1994 230 130 22 7 0 0 0 37 426
1994-1995 242 154 0 7 15 0 2 29 449
1995-1996 262 159 0 9 11 0 2 34 477
1996-1997 242 160 0 8 11 0 5 32 458
1997-1998 227 149 0 4 9 0 7 46 442
1998-1999 239 150 0 7 12 0 16 36 460
1999-2000 233 120 0 4 12 0 14 43 426
2000-2001 246 123 0 4 10 0 13 25 421
2001-2002 267 133 0 3 13 0 15 21 452
2002-2003 283 135 0 5 15 0 12 28 478
2003-2004 306 134 0 3 11 0 9 40 503
2004-2005 312 150 0 4 9 0 8 36 519
2005-2006 341 139 0 5 8 6 6 35 540
2006-2007 358 131 - 3 6 6 5 33 542

*Students who have not formally chosen an advisor