STUDENT ENROLLMENTS, FALL TERM, BY ENROLLMENT CATEGORY


Year

Ph.D.a


M.S.

Total in
degree
programs

Non-degree Otherc Total
registered
in GSBS
M.S./Ph.D.d

1981

143 27 170 38b - 208 0
1982 144 28 172 35b - 207 10
1983 132 25 157 8 46 211 15
1984 147 31 178 25 47 250 15
1985 160 30 190 20 27 237 17
1986 166 33 199 23 28 250 22
1987 182 18 200 13 22 235 26
1988 206 23 229 13 25 267 25
1989 214 17 231 11 20 262 30
1990 234 24 258 10 24 292 32
1991 254 36 290 9 20 319 31
1992 302 45 347 15 25 387 34
1993 322 42 364 26 43 433 35
1994 353 44 397 35 21 453 33
1995 347 41 388 32 18 438 35
1996 352 42 394 20 16 430 36
1997 373 44 417 23 20 460 34
1998 383 41 424 17 20 461 30
1999 357 38 395 12 17 424 34
2000 353 36 389 10 16 415 27
2001 374 47 421 5 18 444 28
2002 401 46 447 6 12 465 34
2003 417 46 463 8 18 489 31
2004 431 50 481 8 25 514 26
2005 451 59 510 15e 20 545 29
2006 444 61 505 40 30 545 31
2007 460 69 529 6 43 578 30

aIncludes M.D./Ph.D. students registered in GSBS
bIncludes non-degree students, employee/students, and concurrent enrollees
cIncludes employee/students and concurrent enrollees
dTotal students in M.D./Ph.D. Program (registered in Medical School and GSBS
eIncludes sixx students displaced by Hurricane Katrina