ENTERINGa STUDENTS, BY DEGREE PROGRAM


Year

Ph.D.

M.D./Ph.D.

Individualized
M.S.

Specialized
M.S.

Non-degreeb Total

1981

34 n/a 2 2 n/a 38
1982 30 10 8 2 n/a 50
1983 34 7 9 0 n/a 50
1984 47 4 16 3 n/a 70
1985 45 7 7 2 n/a 61
1986 35 9 6 3 18 71
1987 40 5 3 2 14 64
1988 46 2 9 3 12 72
1989 56 8 5 3 14 86
1990 66 5 6 7 13 97
1991 65 5 15 7 14 106
1992 79 6 14 6 22 127
1993 72 5 5 6 30 118
1994 83 5 12 8 38 146
1995 68 3 11 7 38 127
1996 79 2 14 6 24 125
1997 81 5 8 7 23 124
1998 78 4 6 8 21 117
1999 73 5 8 9 13 108
2000 69 4 12 6 12 103
2001 81 7 15 8 7 118
2002 82 8 11 9 11 121
2003104313615141
200493112915130
2005 100 10 20 10 20 160
2006 84 4 16 10 15 129
2007 90 5 22 12 10 139

a Entering = students who accepted the offer of admission
b Does not include employee/students, concurrent enrollees, registered postdocs