|
FACULTY MEMBERSHIP, BY CATEGORY |
|
Year |
Regular |
Associate |
Special |
Otherb |
Total |
|
1981-1983a |
245 |
n/a | 22 | n/a | 267 |
| 1983-1985a | 277 | n/a | 20 | n/a | 297 |
| 1985-1987a | 315 | 5 | 18 | 4 | 342 |
| 1987-1988 | 335 | 13 | 16 | 6 | 370 |
| 1988-1989 | 336 | 15 | 16 | 4 | 371 |
| 1989-1990 | 364 | 17 | 7 | 4 | 392 |
| 1990-1991 | 354 | 26 | 4 | 3 | 387 |
| 1991-1992 | 359 | 21 | 7 | 3 | 390 |
| 1992-1993 | 361 | 21 | 7 | 3 | 392 |
| 1993-1994 | 352 | 30 | 5 | 6 | 393 |
| 1994-1995 | 355 | 35 | 4 | 5 | 399 |
| 1995-1996 | 349 | 39 | 6 | 7 | 401 |
| 1996-1997 | 344 | 33 | 5 | 10 | 392 |
| 1997-1998 | 345 | 36 | 5 | 11 | 397 |
| 1998-1999 | 355 | 39 | 9 | 12 | 415 |
| 1999-2000 | 361 | 56 | 12 | 11 | 440 |
| 2000-2001 | 384 | 54 | 15 | 23 | 476 |
| 2001-2002 | 388 | 69 | 11 | 12 | 480 |
| 2002-2003 | 414 | 66 | 6 | 8 | 494 |
| 2003-2004 | 441 | 64 | 5 | 7 | 517 |
| 2004-2005 | 451 | 73 | 9 | 6 | 539 |
| 2005-2006 | 453 | 88 | 9 | 6 | 555 |
| 2006-2007 | 460 | 101 | 11 | 8 | 580 |
a Data for years 1981-1987 are derived from the GSBS Catalog. Data for subsequent years are derived from annual reports on the size and composition of the GSBS Faculty and represent the average size of the Faculty during the academic year. b Other = Distinguished Member; Emeritus Member |