|
GRADUATES, BY DEGREE AWARDED |
|
Calendar year* |
M.S. |
Ph.D. |
Total |
|
1981 |
8 | 15 | 23 |
| 1982 | 10 | 21 | 31 |
| 1983 | 16 | 20 | 36 |
| 1984 | 12 | 20 | 32 |
| 1985 | 4 | 16 | 20 |
| 1986 | 16 | 14 | 30 |
| 1987 | 15 | 23 | 38 |
| 1988 | 13 | 20 | 33 |
| 1989 | 11 | 29 | 40 |
| 1990 | 9 | 35 | 44 |
| 1991 | 13 | 34 | 47 |
| 1992 | 12 | 26 | 38 |
| 1993 | 24 | 31 | 55 |
| 1994 | 23 | 40 | 63 |
| 1995 | 26 | 59 | 85 |
| 1996 | 19 | 49 | 68 |
| 1997 | 32 | 37 | 69 |
| 1998 | 30 | 49 | 79 |
| 1999 | 36 | 61 | 97 |
| 2000 | 30 | 38 | 68 |
| 2001 | 24 | 51 | 75 |
| 2002 | 26 | 49 | 75 |
| 2003 | 29 | 53 | 82 |
| 2004 | 28 | 50 | 78 |
| 2005 | 23 | 63 | 86 |
| 2006 | 41 | 66 | 107 |
| 2007 | 34 | 56 | 90 |
|
*Data for each calendar year includes graduates in Spring, Summer, and Fall Semesters |